List of Ships built in Guernsey
From Jerripedia
During the 19th Century, Guernsey's shipbuilding industry was established, fuelled peace between England and France, and the growth in the island's Guernsey Stone Trade|stone exports and coal imports. They expanded into ships to serve global trade during the 1860s, and then declined during the subsequent two decades, as sail gave way to steam. During this period, nearly 300 ships were built in the island. [1]
Name | Rig | Tons | Builder | Site | Launched | Lost | Remarks |
---|---|---|---|---|---|---|---|
Abeona | Schooner | 110 | Thom | Piette | 1836 | ? | |
Acherson | Cutter | 12 | Thom | Piette | 1816 | ? | |
Acorn | Brig | 186 | Spurway | Glategny | 1841 | 1861 | Wrecked at Rye |
Adelaide | Brig | 260 | Vaudin | South Beach | 1831 | 1873 | Rebuilt by Thom 1854 |
Adolphus Yates | Schooner | 108 | Bichard | Piette | ? | ? | |
Agenora | Brig | 229 | De Putron | Glategny | 1865 | 1913 | |
Agilis | Brig | 285 | Ogier | St Sampsons South | 1860 | 1898 | Broken up |
Alarm | Schooner | 79 | Spurway | Hougue à la Père | 1847 | 1883 | Wrecked Lantippit, Fowey |
Albion | Brig | 204 | Le Patourel | Glategny | 1818 | ? | |
Albion | Schooner | 212 | Stonelake | St Sampsons South | 1840 | ? | |
Alexander | Ship | 250 | Thom | Piette | 1815 | ? | Entered Atlantic Service 1817. Out of Guernsey register 1832 |
Alexander | Brig | ? | De La Mare | South Beach | 1831 | 1831 | Struck iceberg & sank |
Alexandra | Brigantine | 226 | Ogier | St Sampsons South | 1865 | 1881 | Wrecked Dielette |
Alfred | Cutter | 61 | Jones | South Beach | 1822 | ? | |
Alfred | Schooner | 130 | De La Mare | South Beach | ? | 1856 | Broken up Salerie Harbour |
Alice | Brigantine | 215 | Stonelake | St Sampsons South | 1840 | 1882 | Posted missing |
America | Barque | 392 | Sebire | Hougue à la Père | 1853 | 1871 | Wrecked West Indies |
Amulet | Schooner | 109 | Sebire | Hougue à la Père | 1856 | 1861 | Wrecked Cape Papas, Greece |
Anglo Norman | Brig | 277 | Thom | St Sampsons South | 1866 | 1872 | Foundered in 38N 70W |
Anglo Saxon | Brig | 262 | De Putron | Glategny | 1867 | 1879 | Wrecked on the Needles |
Antagonist | Brig | 348 | Ogier | St Sampsons South | 1874 | 1883 | Wrecked Little Curacao |
Apollo | Schooner | 135 | Jones | South Beach | ? | 1852 | Wrecked on Alderney |
Arrow | Schooner | 60 | Vaudin | South Beach | 1838 | ? | |
Aurora | Schooner | 58 | Vaudin | South Beach | 1838 | 1866 | Lengthened and re-rigged as 3 masted schooner by Sebire in 1852. Mising Marseilles-Falmouth. |
Bere Alliance | Brig | 140 | Le Patourel | Glategny | 1815 | ? | In Newfoundland trade. Auctioned 1817 |
Bertha | Brig | 230 | Thom | St Sampsons South | 1857 | 1885 | Sunk by ss Penedo in the Thames. Five drowned |
Betsey | Ship | 297 | De La Mare | South Beach | 1833 | ? | |
Blossom | Brig | 140 | De La Mare | South Beach | 1821 | 1832 | Missing |
Blue Eyed Maid | Cutter | 22 | Domaille | Grand Havre | 1824 | ? | Out of register 1828 |
Brilliant | Brigantine | 96 | Perrott | South Beach | ? | 1831 | Wrecked Margate Sands |
British Queen | Brig | 165 | Machon | Pollet | 1839 | 1855 | Wrecked N of Herm |
Briton | Brig | 240 | Thom | Piette | 1824 | 1833 | Wrecked Gulf of Florida |
Brothers | Barque | 259 | Rankilor | St Sampsons South | 1841 | 1866 | Rebuilt by Thom 1855 |
Brothers | Schooner | 104 | Vaudin | South Beach | 1841 | ? | |
Brothers | Ship | 406 | Thom | St Sampsons South | 1855 | 1866 | see above |
Caledonia | Brig | 232 | Thom | Piette | 1819 | 1850 | Wrecked San Domingo |
Caroline | Brig | 152 | Vaudin | South Beach | 1820 | ? | Out of register 1842 |
Channel Queen | Ship | 609 | De La Mare | Longstore | 1864 | ? | For Sale 1887 |
Charles | Cutter | 28 | Bichard | Grand Havre | 1820 | ? | |
Charles | Schooner | 115 | Jones | South Beach | 1838 | 1845 | Wrecked at Ichaboe. Crew saved by "Elizabeth Anne" |
Clara | Schooner | 97 | Machon | Pollet | 1838 | 1850 | Wrecked on the Banque des Olives in the Gironde. |
Clio | Brig | 215 | De La Mare | South Beach | 1821 | 1823 | Wrecked on White Rock, Guernsey |
Clugas | Brig | 162 | Thom | Piette | 1827 | 1840 | Wrecked at Zara, near Venice |
Clugas | Schooner | 162 | Thom | Piette | 1841 | 1844 | Wrecked La Folle Reef, Cuba |
Collings & Marianne | Brig | 151 | De La Mare | South Beach | 1827 | 1831 | Wrecked 30 miles S of Valparaiso |
Comet | Cutter | 33 | Stonelake | St Sampsons South | 1842 | ? | |
Commerce | Steam ship | 120 | Ogier | St Sampsons South | 1873 | 1911 | Wrecked Aberdour Bay, Aberdeenshire |
Concordia | Brigantine | 108 | Stonelake | St Sampsons South | 1836 | 1882 | Wrecked Dungeness |
Conqueror | Ship | 543 | De La Mare | Piette | 1858 | 1866 | Wrecked Bligh Channel, Torres Strait. Crew reached Australia. |
Contest | Brig | 270 | Bichard | Longstore | 1866 | 1880 | Wrecked Barfleur |
Cossack | Brig | 145 | Vaudin | South Beach | 1838 | 1859 | Sunk Thames |
Costa Rica | Barque | 299 | Sebire | Hougue à la Père | 1850 | 1869 | Sold Thompson London. Out of register 1871. |
Costa Rica Packet | Ship | 531 | Sebire | Hougue à la Père | 1861 | 1894 | Last notice owned by Bona & Sahol Ahmed, Singapore. Had been acquired by Sydney owners and used for whaling, but sold under duress in Ternate, 1894. |
Courier | Cutter | 39 | Ogier | St Sampsons South | 1876 | ? | |
Crescent | Schooner | 100 | Machon | Pollet | 1836 | ? | |
Crested Wave | Barque | 345 | Domaille & Brache | St Sampsons North | 1867 | 1889 | Sold Danes 1887. Wrecked Carbarote, Porto Plata. |
Crispin | Schooner | 136 | Stonelake | St Sampsons South | ? | 1865 | Sank Burhou |
Daniel Brock | Brig | 155 | Bowles | St Sampsons | 1840 | ? | |
Daring | Schooner | 115 | De La Mare | Piette | 1850 | 1852 | Missing Azores |
Diana | Cutter | 22 | Jones | South Beach | 1817 | ? | |
Diana | Brig | 245 | Le Patourel | Glategny | 1821 | 1822 | Missing. Left Guernsey on 6-12-1821 for Rio de Janeiro. Master: William Tardiff |
Dispatch | Barque | 338 | De La Mare | South Beach | 1849 | 1863 | Foundered 8 miles N of Madeira |
Dispatch | Cutter | 28 | Ogier | St Sampsons South | 1876 | 1884 | Wrecked Port Blanc, Cote de Nord |
Dolphin | Schooner | 94 | Sebire | Hougue à la Père | 1848 | 1869 | Sunk in collision off the Owers |
Douglas | Brigantine | 135 | Brouard | Longstore | 1841 | 1872 | Sunk in collision on Rover Thames |
Dove | Cutter | 34 | King | Glategny | 1816 | 1833 | Wrecked Villa Franca |
Duke of Gloucester | Brig | 155 | Le Patourel | Glategny | 1817 | ? | |
Duke of Wellington | Cutter | 45 | Jones | South Beach | 1825 | ? | |
E A Carrington | Brig | 231 | Thom | St Sampsons South | 1871 | 1874 | Abandoned on fire 14N44E. Crew rescued by natives and landed near Para |
Earl Grey | Schooner | 111 | Thom | Piette | 1833 | ? | |
Echo | Cutter | 45 | De Putron | St Julian's Emplacement | 1873 | 1884 | Overwhelmed off the Corbiere. All drowned |
Eclipse | Schooner | 136 | De La Mare | Piette | 1852 | ? | |
Edissa | Brigantine | 175 | Stonelake | St Sampsons South | 1861 | 1893 | Missing Newcastle |
Eleanore | Barque | 270 | Ledstone | St Sampsons South | ? | 1866 | Sold |
Eliza | Barque | 250 | Machon | Pollet | 1841 | 1856 | Wrecked Douarnenez Bay |
Eliza & Jane | Ship | 225 | Le Patourel | Glategny | 1824 | ? | |
Elizabeth Ann | Schooner | 135 | Ledstone | St Sampsons South | ? | ? | |
Ellen | Schooner | 156 | Jones | South Beach | 1837 | ? | |
Emerald | Brig | 256 | De Putron | Glategny | 1866 | 1870 | Abandoned 200 miles S of the Lizard |
Emma | Schooner | 53 | Perrott | South Beach | 1842 | ? | |
Endeavour | Cutter | 21 | Thompson | Glategny | 1823 | ? | |
Endymion | Schooner | 107 | Perrott | South Beach | 1840 | ? | |
Erin | sy | 8 | Grace | St Julian's Emplacement | 1874 | ? | Later became a Tug at St Sampsons |
Esperanza | Brig | 219 | Sebire | Hougue à la Père | 1857 | 1866 | Missing Shields - Brest |
Eureka | Brig | 264 | De La Mare | Piette | 1869 | 1870 | Wrecked E Dartmouth |
Excelsior | Brig | 227 | Thom | St Sampsons South | 1864 | 1874 | Wrecked Haisbro Sands |
Fairy | Cutter | 34 | Perrott | South Beach | ? | ? | |
Falcon | Schooner | 59 | Stonelake | St Sampsons South | 1840 | 1860 | Sunk in collision, Holyhead |
Fanny | Barque | 372 | De La Mare | South Beach | 1840 | 1856 | Out of register |
Fearless | Schooner | 79 | De La Mare | Piette | 1876 | 1890 | Drove ashore, Gaspe |
Flora | Brig | 239 | Thom | Piette | 1821 | 1823 | Wrecked near Gothenburg |
Flora | Brig | 168 | Vaudin | South Beach | 1827 | ? | |
Flying Cloud | Brigantine | 148 | De La Mare | Piette | 1860 | 1877 | Lost on the Goodwins |
Frances Yates | Brig | 168 | Vaudin | South Beach | 1839 | ? | |
Gem | Schooner | 59 | Vaudin | South Beach | 1842 | ? | |
Gem | Schooner | 160 | De La Mare | Piette | 1856 | 1861 | Wrecked Cape Verde Is |
General Slade | Brig | 206 | De La Mare | Piette | 1861 | 1869 | Missing Shields - Brest+ |
George 4th | Cutter | 86 | Jones | South Beach | 1821 | ? | out of register 1824 |
George 4th | Schooner | 112 | Jones | South Beach | ? | ? | |
Gleaner | Schooner | 93 | De La Mare | Piette | 1849 | 1861 | Wrecked New Carlisle |
Gleaner | Schooner | 93 | De La Mare | Piette | 1878 | 1891 | Missing King's Cove, NF Lisbon+ |
Golden Spur | Ship | 656 | Ogier | St Sampsons South | 1864 | 1879 | Wrecked Haiphong Bar |
Guernsey (Ship)|Guernsey | Cutter | 33 | Domaille | Grand Havre | 1824 | ? | |
Guernsey Lily | Cutter | 44 | Jones | South Beach | 1828 | 1828 | Wrecked Noirmont Point, Jersey |
Guernsey Lily | Brig | 236 | Le Patourel | Glategny | 1828 | 1844 | sold Jersey 1829 |
Guernsey Maid | Cutter | 51 | Vaudin | South Beach | 1841 | ? | |
Gypsy Queen | Schooner | 84 | Vaudin | South Beach | 1841 | 1861 | Dismasted in collision with "Michaeleuse", Terceira+ |
Halcyon | Schooner | 120 | Vaudin | South Beach | 1837 | 1852 | Lost on Herd Sands |
Happy Return | Cutter | 32 | Sullock | Glategny | 1825 | 1838 | Foundered near Azores+ |
Harmony | Schooner | 125 | Thom | Piette | 1837 | 1840 | Abandoned 45N 39W |
Harvest Queen | Brig | 251 | De La Mare | Piette | 1866 | 1869 | Wrecked W Indies |
Hawk | Cutter | 26 | Domaille | Grand Havre | 1824 | ? | |
Hebe | Brig | 210 | Jones | South Beach | 1823 | ? | out of register 1824 |
Helen | Schooner | 58 | Jones | South Beach | 1837 | ? | |
Helen & Isobel | Schooner | 88 | De La Mare | South Beach | 1819 | ? | |
Henry (Ship)|Henry | Schooner | 58 | Spurway | Glategny | 1838 | 1839 | Capsized & sank off Beachy Head |
Henry (Ship)|Henry | Barque | 230 | De La Mare | South Beach | 1838 | ? | |
Herald | Barque | 248 | Jones | South Beach | 1841 | 1855 | Wrecked Berkly Sound, Falkland Islands |
Hero | Cutter | 15 | Thom | Piette | 1815 | ? | |
Heroine | Brigantine | 157 | Machon | Pollet | 1841 | 1847 | Wrecked S. of Rio Grande. |
Highlander | Brig | 262 | Thom | Piette | 1821 | 1824 | |
Hope | Cutter | 22 | De La Mare | South Beach | 1823 | 1830 | Foundered Fermain |
Hope | Cutter | 43 | De Putron | Glategny | 1872 | ? | |
Hope | Ketch | 211 | Bichard | St Julian's Emplacement | ? | ? | |
Horatio | Cutter | 54 | Spurway | Glategny | 1837 | ? | |
Hostilina | Schooner | 123 | Vaudin | South Beach | 1839 | 1853 | Wrecked Harboore, Baltic. |
ICU | Schooner | 79 | Ogier | St Sampsons South | 1884 | 1903 | Lost off St. Malo. |
Ino | Schooner | 128 | Machon | Pollet | 1837 | ? | |
Irazu | Barque | 327 | Sebire | Hougue à la Père | 1866 | 1884 | Last record owned by Seward & Brady, Sydney |
Island Belle | Brig | 195 | Ogier | St Sampsons South | 1869 | 1875 | Wrecked off Bude. |
Jane | Cutter | 17 | Grand Havre | 1824 | ? | ||
Jane | Brig | 212 | Thom | Piette | 1827 | ? | |
Jarnes | Cutter | 27 | Bichard | Grand Havre | 1823 | 1826 | Wrecked Jersey |
Jenny Lind | Schooner | 67 | Bichard | Longstore | 1847 | ? | |
Jesse | Brig | 270 | Le Patourel | Glategny | 1826 | ? | |
Jessie | Schooner | 89 | De La Mare | South Beach | 1846 | 1848 | Foundered Gulf of Finland. |
Jessie | Brigantine | 156 | De La Mare | Piette | 1862 | 1873 | Abandoned Finisterre |
John Henry Yates | Barque | 203 | Vaudin | South Beach | 1840 | ? | |
John Mowlem (ship) | Brig | 161 | Sauvarin | St Sampsons North | 1841 | 1846 | Lost in a storm on Cosy Sand, Kent |
John Wesley | Brigantine | 120 | Perrott | South Beach | 1841 | 1861 | Wrecked Freshwater I.o.W. |
Joseph | Schooner | 105 | Machon | Pollet | 1836 | ? | |
Julia | Cutter | 33 | Jones | South Beach | 1824 | ? | |
Julia | Schooner | 172 | Jones | South Beach | 1839 | ? | |
Julia | Brig | 210 | Thom | Piette | 1840 | 1879 | Lost with all hands off Isle of Wight. |
Julia | Ketch | 57 | Thom | Piette | ? | ? | |
Kandian Chief | Ship | 460 | De La Mare | Piette | 1855 | 1857 | Burnt 350 mls. south of the Cape of Good Hope. Crew saved. |
Kate | Brig | 84 | Le Patourel | Glategny | 1824 | ? | |
Kate | Barquentine | 198 | Bichard | Longstore | 1865 | ? | |
Kate | Brig | 226 | Thom | St Sampsons South | 1865 | ? | |
Lady | Brig | 140 | De La Mare | South Beach | 1820 | 1821 | Wrecked River Plate. |
Lady Collings | Schooner | 59 | De La Mare | South Beach | 1845 | 1849 | Wrecked Terceira. |
Lady Douglas | Schooner | 152 | Machon | Pollet | 1839 | ? | |
Lady Mansell | Schooner | 85 | Sebire | Hougue à la Père | 1840 | 1885 | Converted 3 mast Sch. 104 tons 1856; wrecked Barfleur. |
Lady of Sark | Cutter | 13 | Domaille | Grand Havre | ? | 1847 | Struck by lightning, Sark, sank. |
Lady of the Isles | Schooner | 44 | Sebire | Hougue à la Père | 1845 | 1851 | Converted 3 mast sch. 1850,wrecked St. Michael's after collision. |
Lady of the Lake | Schooner | 60 | De La Mare | South Beach | 1844 | 1848 | Missing, Liverpool-Azores. |
Lady Robilliard | Schooner | 74 | Perrott | South Beach | 1846 | ? | |
Laura | Brig | 204 | Le Patourel | Glategny | 1820 | ? | |
Lavinia | Schooner | 163 | Sauvarin | St Sampsons North | ? | 1874 | Abandoned 30 mis. off the Tees. |
L'Esperanee | Cutter | 16 | Bichard | Grand Havre | 1812 | ? | |
Lightning | Brig | 207 | Machon | Pollet | 1840 | ? | |
Lily | Brig | 162 | Vaudin | South Beach | 1840 | 1880 | Wrecked south Scarborough. |
Lion | Cutter | ? | Bichard | Grand Havre | 1823 | ? | |
Little Wonder | Brig | ? | Ledstone | St Sampsons South | ? | ? | |
Lively | Cutter | 48 | Thom | Piette | 1836 | 1847 | Wrecked Ferrieres, Guernsey. |
Lizzie | Schooner | 60 | Thom | St Julian's Emplacement | 1875 | 1880 | Missing, Liverpool-Plymouth. |
London Packet | Schooner | 54 | Sebire | Hougue à la Père | 1844 | ? | |
Louisa | Brig | 169 | De La Mare | South Beach | 1824 | ? | |
Lydia | Brig | 173 | Stonelake | St Sampsons South | ? | 1863 | |
Maid of Alicante | Schooner | 97 | Sauvarin | St Sampsons North | 1839 | ? | |
Margaret | Cutter | 27 | Domaille | Grand Havre | 1824 | ? | |
Maria | Schooner | 146 | De La Mare | South Beach | 1825 | ? | |
Mars | Barque | 270 | Thom | Piette | 1843 | ? | |
Martha | Schooner | 59 | Machon | Pollet | 1836 | ? | |
Mary | Cutter | 30 | Domaille | Grand Havre | 1824 | 1875 | Missing, Alderney-Guernsey. |
Mary | Brig | 159 | Machon | Pollet | 1838 | 1846 | Wrecked Rio Grande do Sul. |
Mary Elliot | Cutter | 59 | Jones | South Beach | 1825 | ? | |
Matchless | Barque | 241 | De La Mare | Piette | 1859 | 1876 | Missing, St. Kitts-U.K. |
Mayflower | Schooner | 70 | Le Patourel | Glategny | 1834 | ? | |
Mellona | Schooner | 115 | De La Mare | South Beach | 1840 | 1885 | Foundered in tow, Goodwin Sands |
Mermaid | Schooner | 129 | Spurway | Glategny | 1840 | 1883 | Abandoned S. of Flamborough. |
Minerva | Cutter | 51 | Vaudin | South Beach | 1825 | ? | |
Minerva | Schooner | ? | Sebire | Hougue à la Père | 1852 | 1856 | Building started by Machon of Pollet. Wrecked Ross Bay, Ireland. |
Mischief | Schooner | 169 | De La Mare | Piette | 1856 | ? | Sold out of island |
Monarch | Barque | 224 | Sebire | Hougue à la Père | 1841 | ? | |
Monarch | Brig | 120 | Sebire | Hougue à la Père | 1859 | 1904 | Berths for 7 passengers. |
Monarch 2 | Brig | ? | Sebire | Hougue à la Père | ? | ? | |
Morning Star | Barquentine | 213 | De La Mare | Piette | 1874 | 1906 | Sunk in collision off the Newarp Light |
Name unknown | Cutter | ? | Perrott | South Beach | 1836 | ? | |
Name unknown | Cutter | ? | Perrott | South Beach | 1838 | ? | |
Name unknown | Schooner | 134 | Brouard & Rankilor | Longstore | 1840 | ? | |
Name unknown | Brig | ? | Ledstone | St Sampsons South | 1840 | ? | |
Name unknown | Cutter | 20 | Domaille & Brache | St Sampsons North | 1841 | ? | |
Name unknown | Cutter | ? | Vaudin | South Beach | 1843 | ? | This hull was auctioned on the stocks. Wrecked on Lundy Is. |
Name unknown | Cutter | 52 | Perrott | South Beach | 1846 | ? | |
Name unknown | Schooner | 65 | Machon | Pollet | 1848 | ? | |
Name unknown | Brig | 173 | Stonelake | St Sampsons South | 1851 | ? | |
Name unknown | Brigantine | 102 | Le Patourel | Glategny | 1852 | ? | |
Name unknown | Brig | 20 | Ogier | St Sampsons South | 1885 | ? | Pilot boat for Havre. |
Name unknown | Barge | ? | Ogier | St Sampsons South | 1890 | ? | For GWR Lighterage at St. Peter Port |
Nancy | Brig | 159 | Thom | Piette | 1819 | 1858 | Abandoned in the Atlantic. |
Neptune | Schooner | 148 | Spurway | Glategny | 1839 | 1853 | Lost on the Tongue Sands. |
Nightingale | Cutter | 21 | Bichard | Grand Havre | 1824 | ? | |
Ocean Bride | Brig | 297 | De Putron | Glategny | 1865 | 1886 | Sunk by s.s. Beryl in Thames. |
Ocean Monarch | Brig | 313 | Domaille & Brache | St Sampsons North | 1866 | 1932 | Rerigged as barquentine 1885. Hulked 1912. Broken up Tranmere. |
Olanda | Brigantine | 86 | Machon | Pollet | 1848 | ? | |
Phoenix | Schooner | 111 | Le Patourel | Glategny | 1819 | ? | Auctioned 1822. |
Pompon | Cutter | 9 | Bichard | Longstore | 1897 | ? | Still afloat London 1914. |
Prince Albert | Cutter | 77 | Thom | Piette | 1840 | 1890 | |
Prince Regent | Cutter | 19 | Sark | 1825 | 1853 | Wrecked Horse Sand, Spithead | |
Princess Victoria | Brig | 267 | De La Mare | South Beach | ? | ? | |
Progress | Brig | 257 | De La Mare | Piette | 1865 | ? | |
Queen Victoria (Ship)|Queen Victoria | Ship | 322 | De La Mare | South Beach | 1847 | ? | |
Quickstep | Brig | 153 | Bichard | St Sampsons | 1855 | 1860 | Abandoned 39N 43W. |
Rapid | Schooner | 95 | Thom | Piette | 1835 | 1841 | Wrecked on the Texel. |
Reaper | Brigantine | 204 | De La Mare | Longstore | 1864 | 1881 | Wrecked south of Tyne. |
Rebecca | Barque | 270 | De La Mare | South Beach | 1835 | ? | |
Reindeer | Cutter | 59 | Domaille & Brache | St Sampsons North | 1869 | 1879 | Wrecked L'Etacq, Jersey. All drowned |
Renown | Brigantine | 227 | Thom | St Sampsons South | 1867 | 1891 | |
Rescue | Brigantine | 207 | Ogier | St Sampsons South | 1861 | 1883 | Foundered off Flamborough. |
Restless | Barque | 385 | Sebire | Hougue à la Père | 1858 | 1914 | Sunk in Thames |
Result | Brig | 262 | De Putron | Glategny | 1864 | 1897 | |
Rhoda | Ketch | 47 | Stonelake | St Sampsons South | 1865 | 1870 | Burnt London |
Rifleman | Brigantine | 226 | Ogier | St Sampsons South | 1865 | 1886 | Foundered off Flamborough. |
Rio Packet | Brig | 185 | Vaudin | South Beach | 1823 | 1825 | Wrecked Mexico |
Rosa | Brig | 157 | Thom | Piette | 1840 | ? | |
Rose (Ship)|Rose | Barque | 220 | De La Mare | South Beach | 1836 | 1847 | Sunk in Little Russel, Guernsey. |
Rose in June | Cutter | 25 | Domaille | Grand Havre | 1823 | 1836 | Wrecked S. coast England. |
Saga | Smack | 37 | Bichard | Longstore | 1847 | ? | |
Sagitta | Schooner | 184 | Ogier | St Sampsons South | 1856 | 1890 | Sunk by "County of Salop" off Beachy Head. |
Santiago | Brig | ? | Thom | Piette | ? | ? | |
Sarah | Cutter | 49 | Perrott | South Beach | 1838 | ? | |
Sarnia | Schooner | ? | Le Patourel | Glategny | 1835 | 1875 | Sunk by s.s. Minerva off Cape Le Hogue. |
Sarnia | Ketch | 120 | Ogier | St Sampsons South | 1894 | 1910 | Sunk in collision off Lynmouth. |
Sarnian Gem | Brigantine | 241 | Ogier | St Sampsons South | 1857 | 1905 | Wrecked Palling on Sea, Norfolk. |
Scinde | Barque | 267 | Jones | South Beach | 1843 | ? | |
Seagull | Cutter | 19 | De La Mare | South Beach | 1824 | ? | |
Secret | Brig | 188 | De La Mare | Piette | 1853 | 1861 | Sunk in ice, Newfoundland. |
Selina Jane | Ketch | 47 | De Putron | St Julian's Emplacement | 1875 | 1881 | Missing, Guernsey-London. |
Sertum | Schooner | 167 | Stonelake | St Sampsons South | 1844 | 1853 | Wrecked Loesoe in Baltic. |
Silver Eagle | Schooner | 68 | Ogier | St Sampsons South | 1875 | ? | |
Sir Thomas Mansell | Schooner | 91 | Sebire | Hougue à la Père | 1841 | ? | |
Sir William Collings | Brig | 151 | Machon | Pollet | 1839 | 1849 | Wrecked Alderney. |
Siren | Brig | ? | Jones | South Beach | ? | ? | |
Sirrie | Schooner | ? | Thom | St Julian's Emplacement | ? | ? | |
Sophia | Ship | 208 | Thom | Piette | 1817 | ? | out of register 1842. |
Sophia | Schooner | 58 | Vaudin | South Beach | 1837 | 1849 | Wrecked Terceira. |
Sophia | Schooner | 49 | Machon | Pollet | 1849 | 1862 | Foundered St Sampsons |
Sorciere | Schooner | 59 | Sebire | Hougue à la Père | 1842 | 1852 | Wrecked N. Beach, Guernsey. |
Speculator | Schooner | 96 | Stonelake | St Sampsons South | ? | 1 850 | Wrecked Blakeney Sands. |
Speedwell | Cutter | 26 | Le Maitre | St Sampsons | 1824 | ? | |
St. George | Brig | 111 | Vaudin | South Beach | 1819 | 1866 | Rebuilt 1853 150 tons. Lost with all hands at Wimeneux. |
Stag | Cutter | 15 | King | Glategny | 1815 | ? | |
Star | Cutter | 56 | Stonelake | St Sampsons South | 1842 | ? | |
Star of the East | Schooner | 131 | De La Mare | Piette | 1861 | ? | |
Star of the West | Brigantine | 202 | Domaille & Brache | St Sampsons North | 1869 | 1892 | Foundered off Flamborough. |
Surprise | Brig | 228 | De La Mare | Piette | 1854 | ? | |
Susan | Schooner | 171 | Thom | Piette | 1839 | 1853 | Lost Casquets |
Swift | Brig | 185 | De La Mare | South Beach | 1842 | ? | |
Syren | Brig | 180 | Jones | South Beach | 1846 | 1850 | Missing, Trieste-U.K. |
Tartar | Cutter | 88 | Le Patourel | Glategny | 1815 | 1817 | Missing |
The Fly | Cutter | 32 | King | Glategny | 1814 | ? | |
Three Friends | Cutter | 15 | Bichard | Grand Havre | 1816 | ? | |
Three Sisters | Brig | 220 | Thom | Piette | 1820 | 1851 | Sold Jersey, renamed "Ada" and wrecked River Plate. |
Times | Barque | 350 | Sebire | Hougue à la Père | 1854 | 1888 | Rerigged as 3 masted brigantine. Wrecked near Yarmouth. |
Trial | Brig | 188 | Ogier | St Sampsons South | 1861 | ? | |
Triton | Cutter | ? | Ogier | St Sampsons South | ? | ? | |
Tryphena | Schooner | 125 | De La Mare | Piette | 1851 | 1857 | Missing, New York-Southampton |
Twenty ninth of May | Schooner | 125 | Machon | Pollet | 1840 | ? | |
Two Brothers | Cutter | 23 | Bichard | Grand Havre | 1824 | ? | |
Two Friends | Brig | 139 | De La Mare | Piette | 1850 | 1896 | lengthened 16 ft. 1874. |
Two Sisters | Brig | 158 | De La Mare | South Beach | 1819 | 1833 | Wrecked Goree Is., Holland. |
Undaunted | Brig | 253 | Ogier | St Sampsons South | 1872 | 1880 | Foundered off Heligoland. |
Union | Brig | 116 | Le Patourel | Glategny | 1819 | 1839 | Wrecked N England |
Venerable | Cutter | 17 | Sark | 1824 | ? | ||
Veritas | Brig | 250 | Stonelake | St Sampsons South | 1839 | 1882 | Missing |
Victoria | Schooner | 59 | Machon | Pollet | 1837 | 1851 | Missing, St. John N.B.-U.K. |
Victory | Brig | 323 | De La Mare | Piette | 1867 | 1875 | Wrecked on the Longsand. |
Vivid | Cutter | 20 | Sauvarin | St Sampsons North | 1850 | ? | |
Watch | Brigantine | 293 | Sebire | Hougue à la Père | 1869 | ? | |
Wave | Schooner | 77 | Thom | Piette | 1838 | 1849 | Wrecked Herm |
Wave | Cutter | 44 | De La Mare | Piette | 1851 | 1883 | Lost with all hands |
Whisper | Schooner | 102 | De La Mare | Piette | 1859 | ? | |
Wild Wave | Brig | 180 | De La Mare | Piette | 1854 | ? | Sold on arrival Melbourne, 1855. |
William | Cutter | 37 | Perrott | South Beach | 1837 | ? | |
William & Adelaide | Schooner | 111 | Machon | Pollet | 1834 | ? | |
William & Maria | Schooner | 104 | Machon | Pollet | 1835 | 1854 | Wrecked on Rio Orande Bar. |
William & Maria | Schooner | 99 | Perrott | South Beach | 1839 | ? | |
William Le Lacheur (Ship)|William Le Lacheur | Ship | 573 | Sebire | Hougue à la Père | 1864 | 1906 | Changed to barque at Melbourne 1882; sold Hong Kong 1891; under Chinese flag 1896. |
Wizard | Schooner | 56 | Sebire | Hougue à la Père | 1846 | 1852 |
References
- ↑ Sharp, Eric|Eric Sharp,The Shipbuilders of Guernsey, Trans Soc Guern|Transactions of La Société Guernesiaise, Vol XVIII Part 5 (1971)