Census
From theislandwiki
The Channel Islands census has been taken every 10 years since 1821 as part of the Census of England & Wales.
| Parish | 1821 | 1831 | 1841 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St Sampsons | 1,109 | 1,567 | |||||||||
| Vale | 1,410 | 1,698 | |||||||||
| Castel | 1,937 | 2,038 | |||||||||
| St Saviours | 1,073 | 1,034 | |||||||||
| St Pierre du Bois | 1,191 | 1,180 | |||||||||
| Torteval | 378 | 387 | |||||||||
| Forest | 695 | 696 | |||||||||
| St Martins | 1,652 | 1,825 | |||||||||
| St Andrews | 1,011 | 1,021 | |||||||||
| Country parishes Total | |||||||||||
| St Peter Port | |||||||||||
| Guernsey Total | |||||||||||
| Islands | |||||||||||
| Alderney | |||||||||||
| Sark | |||||||||||
| Herm | |||||||||||
| Jethou | |||||||||||
| Islands Total | |||||||||||
| Bailiwick Total |
Links
- 1841 Census of Channel Islands - online transcription (free)